Vinnolit PVC SA1062/7
- Product Name: Vinnolit PVC SA1062/7
- Alias: SA1062/7
- Einecs: Ec No 203-813-0
- Mininmum Order: 1 g
- Factroy Site: West Ujimqin Banner, Xilingol League, Inner Mongolia, China
- Price Inquiry: sales9@bouling-chem.com
- Manufacturer: Bouling Polymer
- CONTACT NOW
|
HS Code |
774856 |
| Product Name | Vinnolit PVC SA1062/7 |
| Manufacturer | Vinnolit |
| Type | Suspension Polyvinyl Chloride (S-PVC) |
| Form | Powder |
| Bulk Density | 0.50-0.59 g/cm³ |
| K Value | 62 |
| Particle Size Distribution Retained On 0 063 Mm Sieve | <1% |
| Apparent Density | 0.48-0.59 g/cm³ |
| Volatile Content | <0.3% |
| Vcm Residual | <1 mg/kg |
| Main Application | Processing for rigid and flexible PVC products |
| Color | White |
| Thermal Stability Congo Red | >15 min |
| Product Name | Vinnolit PVC SA1062/7 |
| Polymer Type | Suspension Polyvinyl Chloride (S-PVC) |
| Bulk Density | 0.48 g/cm³ |
| Particle Size Median | ≈ 125 µm |
| Porosity | High |
| Apparent Density | 0.55 g/cm³ |
| Plasticizer Absorption | High |
| Volatile Content | < 0.3% |
| Color | White |
| Application | Plasticized PVC processing |
| Stability | Good thermal stability |
| Vc Monomer Residual | < 1 ppm |
| Producer | Vinnolit |
| Product Name | PVC SA1062/7 |
| Type | Suspension PVC |
| Bulk Density | 0.53 g/cm³ |
| Particle Size Less Than 63um | ≤2% |
| Volatile Content | ≤0.3% |
| Apparent Density | ≥0.48 g/cm³ |
| Whiteness R457 | ≥78% |
| Fish Eye 400cm2 | ≤10 |
| Ash Content | ≤0.3% |
| Main Application | Rigid extrusion |
| Certificate | ISO 9001 |
| Product Name | Vinnolit PVC SA1062/7 |
| Chemical Name | Polyvinyl Chloride |
| K Value | 62 |
| Polymerization Process | Suspension |
| Bulk Density | 0.52 g/cm³ |
| Sieve Retention 250 Microns | ≤ 2% |
| Volatiles Content | ≤ 0.3% |
| Apparent Density | 520 kg/m³ |
| Particle Size Distribution | Fine-grained |
| Vcm Residual | ≤ 1 mg/kg |
| Color Index | ≤ 60 |
| Use Application | General-purpose rigid and flexible PVC |
As an accredited Vinnolit PVC SA1062/7 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | The **Vinnolit PVC SA1062/7** packaging consists of 25 kg polyethylene-lined paper bags, displaying product name, batch number, and safety information. |
| Storage | Vinnolit PVC SA1062/7 should be stored in a cool, dry, and well-ventilated area, away from direct sunlight, heat sources, and moisture. Ensure the product remains in its original, tightly sealed packaging to prevent contamination and clumping. Avoid exposure to strong oxidizing agents. Good industrial hygiene and housekeeping practices should be maintained to ensure safe and effective storage. |
| Shipping | Vinnolit PVC SA1062/7 is shipped in moisture-resistant, sealed 25 kg bags placed on pallets or in bulk containers, ensuring protection from contamination and physical damage. The cargo should be transported under dry, well-ventilated conditions, avoiding direct sunlight and heat sources. Handle according to standard guidelines for polyvinyl chloride materials. |
Competitive Vinnolit PVC SA1062/7 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615651039172 or mail to sales9@bouling-chem.com.
We will respond to you as soon as possible.
Tel: +8615651039172
Email: sales9@bouling-chem.com